

















Typ | Grafikkarte | |
Steckplatz | PCIe x16 Version 4.0 | |
belegte Slots | 3,12 | |
GPU | NVIDIA GeForce RTX 4060 Ti | |
GPU Klasse | NVIDIA GeForce RTX Gaming | |
GPU Boost-Takt | 2625 MHz | |
GPU Boost-Takt (OC) | 2655 MHz | |
Streamprozessoren | 4352 | |
Features | RTX IO, NVIDIA DLSS, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready Driver, NVIDIA Studio Driver, NVIDIA GPU Boost, NVENC Gen 8, AV1 Encoder, Vulkan RT API | |
Support | DirectX 12 Ultimate, OpenGL 4.6 | |
Speicher | Kapazität | 8 GB (GDDR6) |
Anbindung | 128 Bit | |
effektiver Takt | 18 GHz | |
Anschlüsse | 1x HDMI Version 2.1, 3x Displayport Version 1.4a | |
Stromversorgung | Durchschnittlicher Verbrauch | 200 W |
Anschlüsse | 1x 8-Pin (6+2) Stromanschluss | |
benötigte Netzteilleistung | min. 650 W | |
Kühlung | Kühlung mit Lüfter | |
RGB Standard | AURA Sync | |
Besonderheiten | VR Ready | Ja |
Betriebssysteme | Unterstützt | Windows 11, Windows 10 |
Feature | RTX IO, NVIDIA DLSS 3.0, PCI Express Gen 4, NVIDIA GeForce Experience, NVIDIA Ansel, NVIDIA FreeStyle, NVIDIA ShadowPlay, NVIDIA Highlights, NVIDIA G-SYNC, Game Ready-Treiber, NVIDIA Studio-Treiber, NVIDIA GPU Boost, NVENC Gen 8, AV1 Encoder, Vulkan RT API | |
Weitere Informationen | Maximale Digitale Auflösung: 7680 x 4320 | |
Abmessungen | Breite: 139 mm x Höhe: 62,4 mm x Tiefe/Länge: 300 mm |
Farbe: | Schwarz |
---|---|
Grafikspeicher: | 8GB |
Schnittstelle: | PCIe 4.0 x16 |
TDP: | 200 Watt |
0 von 0 Bewertungen
Anmelden
RTX 4060 Ti